Cassoulet
Worked out from this recipe's weights at this scale. It is a draft: check it against the labelling rules where you sell, including compound ingredients, added water, processing aids and rounding.
Ingredients: lightly salted chicken stock (30%), dried Tarbais, cannellini or other runner-type white beans (13%), fresh ham hock with its skin (9.8%), confit duck legs, homemade or store-bought (8%), boneless pork shoulder (6.5%), Toulouse sausages, or other mild, fresh garlicky pork sausages (6.5%), yellow onions (6.5%), fresh pork skin with a 6 mm layer of hard fat (5.1%), small carrots (5.1%), piece of ventrèche or pancetta (3.3%), pork fatback (1.7%), large plum tomato (1.5%), rendered duck fat (1.1%), head of garlic (0.8%), small celery ribs (0.7%), walnut oil (0.4%), fresh bread crumbs (0.2%), flat leaf parsley (0.1%), thyme (0%), flaky sea salt (0%), Turkish bay leaf (0%).
Contains: Gluten, Wheat, Tree Nuts, Celery.
Based on ingredients. Does not account for cross contact.
Left out because they have no weight: black pepper, about ten grinds. Give them grams in the recipe to declare them.
| Ingredient | Weight | Share |
|---|---|---|
| lightly salted chicken stock celery | 6.08 kg | 29.5% |
| dried Tarbais, cannellini or other runner-type white beans | 2.7 kg | 13.1% |
| fresh ham hock with its skin | 2.03 kg | 9.8% |
| confit duck legs, homemade or store-bought | 1.66 kg | 8% |
| boneless pork shoulder | 1.35 kg | 6.5% |
| Toulouse sausages, or other mild, fresh garlicky pork sausages | 1.35 kg | 6.5% |
| yellow onions | 1.35 kg | 6.5% |
| fresh pork skin with a 6 mm layer of hard fat | 1.05 kg | 5.1% |
| small carrots | 1.05 kg | 5.1% |
| piece of ventrèche or pancetta | 675 g | 3.3% |
| pork fatback | 345 g | 1.7% |
| large plum tomato | 300 g | 1.5% |
| rendered duck fat | 225 g | 1.1% |
| head of garlic | 156 g | 0.8% |
| small celery ribs celery | 153 g | 0.7% |
| walnut oil tree nuts | 81.6 g | 0.4% |
| fresh bread crumbs gluten, wheat | 40.5 g | 0.2% |
| flat leaf parsley | 12 g | 0.1% |
| thyme | 6 g | 0% |
| flaky sea salt | 6 g | 0% |
| Turkish bay leaf | 0.6 g | 0% |
| Total Going In | 20.62 kg | 100% |
No nutrition panel: the ingredients have no nutrition data.